The 2019 World Series of Poker Event #19: $1,500 NL Millionaire Maker was the largest in history with 8,809 runners, which over the course of five days was reduced to just one. John Gorsuch completed an epic comeback being down to less than two big blinds seven handed to win the tournament for $1,344,930 and his first gold bracelet. 2019 has already seen the biggest 25 series ever (in The Poker Room, London), drawing an amazing £139k prize-pool. Goliath 2019 kicks off with another 25 series which is sure to have yet another great guarantee. July 28, 2019 July 28, 2019 / Natalie Faulk / Leave a comment Another successful DeepStack Championship event is in the books. This time it was our last DCPS tournament of the summer season: our Event #130 $400 NLH Closer $250K GTD.
End of Day 1B Chip Counts – 00:40
Grosvenor Casinos’ Goliath 2019 – the largest poker tournament outside of Las Vegas. As he touches down in sunny Los Angeles, it seems that David has more than just an ace up his sleeve, as he visits a host of specialists in the final weeks leading up to Goliath to ensure. PokerStars Blog brings you all the latest news from around the poker world, including results and analysis from the biggest and most prestigious poker tournaments around the globe. We’re also the first to bring you game-changing announcements, exclusive interviews with the biggest stars in the game and daily updates from the world’s largest.
Another day, another record!! Day 1b of Goliath 2019 is the biggest 1B ever!!
1097 in total over the six levels of late registration, which is 216 up on the 881 of last year!!
We are currently 593 entries up on last year!!
Today has finished with 116 who will all be back for Day 2 on Saturday. Lorenc Boci has finished as the chip leader with 661,000. Full chip counts are:
Lorenc Boci | 661,000 |
Igors Puskarskis | 657,000 |
John Taylor | 530,000 |
Ross Leathley | 518,000 |
J L B | 476,000 |
Ryan Millington | 457,000 |
John Lewis | 455,000 |
Robert Nechifor-Dascalescu | 443,000 |
D T | 437,000 |
Aaron Chance | 431,000 |
Vamshi Vandanapu | 430,000 |
A W | 423,000 |
Kevin Derek Remelie | 409,000 |
Stephen Sillis | 395,000 |
Francisc Furic | 390,000 |
John Blaynee | 387,000 |
Andrei Buta | 381,000 |
Harry Kyriacou | 373,000 |
M L | 365,000 |
Tomasz Sobolewski | 363,000 |
Tom Lloyd | 356,000 |
John Coleman | 351,000 |
graham holmes | 351,000 |
Robert Fletcher | 349,000 |
Elaine Dorrian | 309,000 |
Christopher Collier | 308,000 |
Kristopher Graham | 293,000 |
Ryan Ly | 286,000 |
Deborah Weatherall | 281,000 |
L N | 280,000 |
R M | 274,000 |
Arkadiusz Szczepankowski | 273,000 |
Jacob Bayliss | 272,000 |
D S | 271,000 |
Steven Chandler | 263,000 |
David Svaty | 263,000 |
Laszlo Gal | 261,000 |
D B | 259,000 |
Andrew Michael William Rodway | 256,000 |
Stuart Dolan | 255,000 |
Sunil Mistri | 252,000 |
Nigel John Quelch | 248,000 |
Karl Mcdonald | 247,000 |
Mark Holder | 247,000 |
Jamie Cleaver | 247,000 |
M C C | 244,000 |
Donatas Elinauskas | 243,000 |
Burkus Zsolt | 241,000 |
James Charnley | 237,000 |
N I | 236,000 |
Noel Wilkin | 231,000 |
Scott Genever | 230,000 |
Andrew Hamilton | 225,000 |
Philip Gunby | 224,000 |
Richard Anthony Harrison | 224,000 |
Terence Allan | 219,000 |
Clive Knowles | 219,000 |
Conal Prendergast | 216,000 |
Mark Steven Mccrudden | 216,000 |
Jonathan William Ashfall | 215,000 |
Domenico Amabile | 213,000 |
Daniel Lane | 211,000 |
Halil Gecaj | 209,000 |
R Y | 203,000 |
Juris Martinovs | 203,000 |
Alexander Mason | 201,000 |
Robert Malvasi | 199,000 |
Nicholas James Jennings | 198,000 |
Paul Portelli | 198,000 |
Farbod Jarvand | 195,000 |
Z J | 195,000 |
Nicky Kirkley | 191,000 |
Jonathan Walker | 190,000 |
Graeme Bester | 190,000 |
Paul Kernachan | 178,000 |
S H | 171,000 |
Kelly Saxby | 167,000 |
Kyriacos Anastasiou | 160,000 |
Anthony Wong | 156,000 |
Umar Naeem | 156,000 |
Constantin Toma | 155,000 |
Tom Craig Noble | 150,000 |
Masoud Etemadiherisi | 150,000 |
gary whitehead | 146,000 |
Cristianvalentin Pavel | 145,000 |
Arkadiusz Sikorski | 143,000 |
Scott Hale | 143,000 |
M A | 141,000 |
Norman Eaglesfield | 141,000 |
A D | 141,000 |
Ricky Smith | 139,000 |
Barry Jr Wilson | 139,000 |
Bogdan Bolboceanu | 138,000 |
Christopher Clifford Palin | 137,000 |
Michael Chappell | 132,000 |
R F | 131,000 |
Paula Spink | 124,000 |
Paul Hamblin | 122,000 |
David Osman | 121,000 |
Joe Parsons | 119,000 |
Z S | 119,000 |
David Goldstone | 116,000 |
Paul Beecher | 113,000 |
Bozhidar Popradanov | 112,500 |
Lamo Jihu | 111,000 |
Michael Borg | 109,000 |
Thomas Steven Lowther | 108,000 |
Terence Cook | 98,000 |
David Herd | 93,000 |
Colin Milburn | 93,000 |
Thomas Michael Lines | 91,000 |
Krasimir Tsvetkov | 75,000 |
Domonic Cugudda | 75,000 |
Omar Ghefur | 70,000 |
Paul Davies | 64,000 |
ian packford | 59,000 |
We will be back tomorrow for Day 1C where we are expecting to break another record!!
It’s going to be a big day with David Haye also playing!!
Join us at 10am for a 11am start.
Day 1b Chip Leader – 00:24
The Day 1b Chipleader is Lorenc Boci with 661,000
Play has ended – 00:07
Chip Leader Photo’s and chip counts on the way.
Last 10 mins – 23:34
We have 10 mins left of Day 1b. Full chip counts and pictures coming up.
Former Winners Pics of the Day 1b – 23:17
25/50 Side Event update – 23:04
We have 28 remaining the 25/50 Side Event. Everyone is guaranteed £960 with £46,300 to the winner.
Goliath Day 1b Top Stacks – 22:44
First | Name | Chip Count |
Lorenc | Boti | 315,000 |
Michael | Corrigan | 300,000 |
Anthony | Napolitano | 280,000 |
Jamie | Cleaver | 256,000 |
More Bust outs – 22:32
First | Surname |
Nicholas | Miller |
Ricardo | Pereira |
Paul | Boswell |
Anthony | Miles |
Toshko | Zhivkov |
Mustafa | Mutlak |
Mihai | Szigeti |
James | Byford |
Matthew | Anderson |
Scott Michael | Woodlock |
Christopher | Booth |
James | Winter |
Daniel | Body |
Mark | Seagalutze |
David James | Warner |
Giovanni | Amoroso |
David | Evans |
James | Lailey |
Simon | Ward |
Scott Martin | Gallacher |
Jonathan Neil | Wood |
Umram | Malik |
Wesley | Apps |
Tony | Griffiths |
Ashley Carl | Kinsella |
Mal | Linton |
Arron Mark | Taylor |
Steven | George |
Terry James | Marheineke |
Jamie | Leathers |
Robert Clark | Shilling |
Michael Steven | Clark |
Abubakr | Patel |
Gareth | Brideaux |
Chance | Shelton |
John | Marooth |
Michael | Davies |
Nicos | Zipiti |
Gyorgy | Miklosi |
Matthew | Morson |
phillip | comben |
Amanda | Williams |
Mark | Watts |
Mark | Hamer |
Vitalie | Brinzan |
Daniel | Thompson |
John | Perkins |
Robertas | Gordonas |
Wayne | Davison |
Brian | Caswell |
Harry | Blake |
Rian | Wrighton |
Inderpal | Dosanjh |
25/50 Results So far – 22:13
25/50 Prizepool Results so far – 36 remain.
37th £770 Matt Eardley
38th £770 Tony Ringe
39th £770 Harry Dukes
40th £770 Daniel Jackson
41st £770 Nicholas Fellone
42nd £770 G.M
43rd £770 Tim Upson
44th £580 Sebastian Pawlak
45th £580 Brian Clarke
46th £580 Michael London
47th £580 Liam Richard Fountain
48th £580 Mazalahedwa Bako
49th £580 Paul David Crawford
50th £580 Chang Liu
51st £580 Gary Philips
52nd £580 Min Ji
53rd £580 Christopher Chadwick
54th £480 Richard Trigg
55th £480 Ferdi Jafar
56th £480 Albert Sapiano
57th £480 George Alexander
58th £480 Paula Mcghie
59th £480 Robert Sherwood
60th £480 Stephen Weatherall
61st £480 Xuan Nguyen
62nd £480 Philip Hepburn
63rd £480 Mark Mccluskey
64th £480 Justinas Sliavas
65th £480 Luke Stephens
66th £480 Michael Brown
67th £480 Chris Cancelliere
68th £480 Harjinder Sidhu
69th £480 Philip Walker
70th £480 Laurence Pike
71st £480 Jan Verner
72nd £480 Stuart Instone
73rd £400 Ronnie Robertson
74th £400 Neil Wyatt
75th £400 Wei Wang
76th £400 Shaun Woodford
77th £400 Tahir Ahmed
78th £400 Haresh Thaker
79th £400 David Meager
80th £400 Oliver Braddock
81st £400 Christian Hadjipetrou
82nd £400 D.P
83rd £400 James Brown
84th £400 Thomas Horton
85th £400 Vikrum Mehta
86th £400 Ian Swan
87th £400 Fraser Andrew Mackenzie
88th £400 Shaun Watson
89th £400 Joseph Leyland
90th £400 Tom Runnacles
91st £400 Robert Bostock
92nd £200 Tim Joyner
93rd £200 N.B
Sean Heydon Trick earlier – 21:58
Fantastic Trick. Make sure you catch Sean at the Goliath. You wont be disappointed.
Ladies Event Photographs – 21:34
Competition Time – 21:13
**Competition Time!!**
A competition for a £110 https://gros.casino/2Ywa0ay GUKPT satellite token .
For a chance to win, tell us: How many millions are in the pot?
The winner of this competition will be picked on Tuesday 30th July.
T&C’s – http://bit.ly/2LLmaGO
Goliath Day 1b Pictures – 20:48
Goliath Poker 2019 Blog Games
Goliath Day 1b Update – 20:29
We have 271 remaining. Blinds are 1000/2000 with BBA 2000. Chip average is 101,200
25/50 Side Event Update – 19:54
We have 61 remaining from the 987 entries in the 25/50. Blinds are 6000/12000 BBA 12000 Chip Average 400,100 Here is the payouts the players are playing for:
Position | Amount |
1st | £46,300 |
2nd | £33,000 |
3rd | £19,550 |
4th | £11,880 |
5th | £7,480 |
6th | £4,600 |
7th | £3,260 |
8th | £2,490 |
9th | £2,110 |
10th | £1,900 |
11th | £1,730 |
12th | £1,730 |
13th | £1,730 |
14th | £1,530 |
15th | £1,530 |
16th | £1,530 |
17th | £1,340 |
18th | £1,340 |
19th | £1,340 |
20th | £1,340 |
21st | £1,340 |
22nd | £1,150 |
23rd | £1,150 |
24th | £1,150 |
25th | £1,150 |
26th | £960 |
27th | £960 |
28th | £960 |
29th | £960 |
30th | £960 |
31st | £960 |
32nd | £960 |
33rd | £770 |
34th | £770 |
35th | £770 |
36th | £770 |
37th | £770 |
38th | £770 |
39th | £770 |
40th | £770 |
41st | £770 |
42nd | £770 |
43rd | £770 |
44th | £580 |
45th | £580 |
46th | £580 |
47th | £580 |
48th | £580 |
49th | £580 |
50th | £580 |
51st | £580 |
52nd | £580 |
53rd | £580 |
54th | £480 |
55th | £480 |
56th | £480 |
57th | £480 |
58th | £480 |
59th | £480 |
60th | £480 |
61st | £480 |
Goliath Day 1b Largest Chip Stacks – 19:30
First | Name | Chip Count |
Sunny | Mistri | 324,000 |
Kevin | Remelie | 252,000 |
Guy | Leathley | 220,000 |
Ryan | Meikle | 200,000 |
Krasimir | Tsvetkov | 180,000 |
The Grosvenor UK Women’s Poker Championships will be streamed from 19:30 – 19:10
Join Jay and The Tower for some Fun.
Dinner Break – 17:55
All Goliath Day 1b Players are on a 60 Min Dinner break. See you soon.
Day 1b Bust outs – 17:30
First | Surname |
Khalick | Mohangee |
Shaun | Bakewell |
Nicusor | Ochian |
David | Johnson |
James | Gunn |
Robert S | Ince |
Emrah | Yildiz |
Mo | Khan |
Robert | Harding |
Dumitru | Fudulache |
Deuel | Clarke |
Catalin | Dumitrascu |
Lee | Clarke |
Timotheos | Timotheou |
Mitchell | Mccourt |
Declan | Colohan |
Stephen | Welford |
Juan | Bolivar |
Jack | Oliver |
Alex James | Montgomery |
Michael | O sullivan |
Sonya | Kirkley |
Carl | De Ste Croix |
Thomas | Boyd |
Kenny | Prazer |
Nathan Paul | Poulton |
Wendy | Lambert |
David | Longmate |
Mark Anthony | Deacon |
Catch me if you can – 17:01
Gary Whitehead 6th and Thomas Cazaletz 7th in this years National Poker League with some healthy competition at the Goliath
Day 1b Update – 16:29
Return after the break, Blinds 300-600 600BBA 1085 Entries 652 remaining. Average 41,800
Goliath Chip Denominations – 15:33
Here is the Chip Denominations for the Goliath. Who will be holding all the Gold 1 MIllion chips?
25/50 Prizepool Payout Structure – 15:25
Here is the Prizepool Payout structure for the 25/50
Position | Amount |
1st | £46,300 |
2nd | £33,000 |
3rd | £19,550 |
4th | £11,880 |
5th | £7,480 |
6th | £4,600 |
7th | £3,260 |
8th | £2,490 |
9th | £2,110 |
10th | £1,900 |
11th | £1,730 |
12th | £1,730 |
13th | £1,730 |
14th | £1,530 |
15th | £1,530 |
16th | £1,530 |
17th | £1,340 |
18th | £1,340 |
19th | £1,340 |
20th | £1,340 |
21st | £1,340 |
22nd | £1,150 |
23rd | £1,150 |
24th | £1,150 |
25th | £1,150 |
26th | £960 |
27th | £960 |
28th | £960 |
29th | £960 |
30th | £960 |
31st | £960 |
32nd | £960 |
33rd | £770 |
34th | £770 |
35th | £770 |
36th | £770 |
37th | £770 |
38th | £770 |
39th | £770 |
40th | £770 |
41st | £770 |
42nd | £770 |
43rd | £770 |
44th | £580 |
45th | £580 |
46th | £580 |
47th | £580 |
48th | £580 |
49th | £580 |
50th | £580 |
51st | £580 |
52nd | £580 |
53rd | £580 |
54th | £480 |
55th | £480 |
56th | £480 |
57th | £480 |
58th | £480 |
59th | £480 |
60th | £480 |
61st | £480 |
62nd | £480 |
63rd | £480 |
64th | £480 |
65th | £480 |
66th | £480 |
67th | £480 |
68th | £480 |
69th | £480 |
70th | £480 |
71st | £480 |
72nd | £400 |
73rd | £400 |
74th | £400 |
75th | £400 |
76th | £400 |
77th | £400 |
78th | £400 |
79th | £400 |
80th | £400 |
81st | £400 |
82nd | £400 |
83rd | £400 |
84th | £400 |
85th | £400 |
86th | £400 |
87th | £400 |
88th | £400 |
89th | £400 |
90th | £400 |
91st | £400 |
92nd | £400 |
Ladies Event Tonight – 15:09
We have the UK Women’s Poker Championship tonight at 6pm. Fantastic turnout last year and we expect that to be the case tonight again.
Event: | Grosvenor Casinos’ U.K. Women’s Poker Championship (GUKWPC) – £5,000 Guarantee |
Venue: | Hall 3 |
Buy-in: | £50+8 |
Start time: | 6:00pm |
Re-entry: | Unlimited |
Entry Period: | 135mins |
Days: | 1 day |
Levels: | Played till conclusion |
Clock: | 5 x 24 mins then 18 x 20 mins |
Chip Leaders – 14:46
Here a few of the chip leaders
First | Name | Chip Count |
John | Taylor | 96,000 |
Robert | Morley | 90,000 |
Mihai | Szigeti | 74,000 |
Warren | Jones | 72,000 |
David v Goliath – 14:30
Day 1b Update – 14:11
We are currently on Blinds 200/400 BBA400. 856 Entries with 668 remining. Chip Average is 32,000
25/50 Day 2 Seating Plan – 13:49
170 players coming back to play down to a winner!
Goliath Poker 2019 Blog Game
81 1 Matthew Skeadas 115,500
81 2 Jake Austin 177,000
81 3 Christopher Maguire 277,000
81 4 Michael Moss 46,500
81 5 Andrew Mark Sharples 124,500
81 6 Mark Christopher Reed 38,000
81 7 Paul Danko 99,000
81 8 Stephen Weatherall 120,000
81 9 George Alexander 354,500
81 10 Clinton Michael Thomas 161,500
82 1 I S 169,000
82 2 Blair Armstrong-payne 115,500
82 3 John Paul Szyndler 125,000
82 4 Philip Mildon 243,000
82 5 Aaron Mcmordie-ives 65,000
82 6 Craig Mullings 69,500
82 7 Torab Mehdizadeh 164,500
82 8 C S 138,500
82 9 Jan Verner 92,500
82 10 Gianluca Bellini 137,000
83 1 Stefan-Daniel Toma 154,000
83 2 Richard Lazarus 160,000
83 3 Mark David Hester 89,500
83 4 Mark Mccluskey 164,500
83 5 Lauren Render 85,000
83 6 H D 462,500
83 7 L A M 116,500
83 8 Janice Phillips 44,000
83 9 Leslie Kearney 63,500
83 10 Xuan Nguyen 70,500
84 1 Karl Mcdonald 37,500
84 2 R X 50,000
84 3 Tom Bacon 104,500
84 4 Vaidas Siriunas 172,000
84 5 Nathan Slater 205,000
84 6 Andrew Bak 144,000
84 7 Brian Yates 232,000
84 8 Oliver Braddock 176,000
84 9 David Meager 71,000
84 10 Sanjay Patel 62,500
85 1 Xenophon Constantinou 106,500
85 2 K S 237,500
85 3 Thomas Horton 190,000
85 4 Luke Stephens 79,000
85 5 Stuart Douglas Long 64,500
85 6 N H 156,500
85 7 Andrew Hiew 114,500
85 8 Madhavan Kasthuri 89,000
85 9 Leon Campbell 332,500
85 10 Daniel Jackson 134,000
86 1 Daniel Paul Rogers 259,500
86 2 Thomas Clough 20,000
86 3 Tina Loraine Bandyle 179,500
86 4 Kevin Houghton 239,000
86 5 Dean Clay 148,500
86 6 Craig Drew 81,000
86 7 Dimitrios Vlachos 74,000
86 8 James Brown 93,000
86 9 T L M 185,500
86 10 Luke Kennelly 228,500
87 1 Nicholas Fellone 211,000
87 2 Tony Ringe 120,000
87 3 Philip Walker 203,500
87 4 Lee J French 75,000
87 5 Albert Sapiano 376,500
87 6 David Burke 135,500
87 7 Ioan Deac 146,500
87 8 Brian Clarke 143,000
87 9 Jason Gilbert 95,500
87 10 Danny Pyke 240,000
88 1 Robert Sherwood 126,000
88 2 Michael Cummings 75,000
88 3 M C 93,500
88 4 Kieran Bell 130,500
88 5 Tim Upson 209,000
88 6 Robert Bostock 73,500
88 7 Wei Wang 63,500
88 8 Paula Mcghie 125,000
88 9 Ferdi Jafar 269,500
88 10 Joel Uden 200,500
89 1 Liam Richard Fountain 217,500
89 2 Christian Hadjipetrou 75,500
89 3 Damien Wierzbicki 117,000
89 4 Aleem Kanji 140,000
89 5 G J 7,500
89 6 Justinas Sliavas 69,500
89 7 Tom Runnacles 84,000
89 8 Gary Armstrong 149,000
89 9 R A 83,500
89 10 Christopher Bartlett 235,500
90 1 John Wallace 103,500
90 2 Michael Agg 93,500
90 3 Vikrum Mehta 308,000
90 4 Stuart Howard Green 139,500
90 5 Matt Eardley 150,000
90 6 Kasim Mahmood 266,000
90 7 Richard Paul 133,500
90 8 Gurrinder Singh Konkon 114,000
90 9 Christopher Chadwick 156,000
90 10 Andy Mcleod 86,500
91 1 M R F 109,500
91 2 Ronnie Robertson 75,000
91 3 James Bott 179,500
91 4 Daniel Poulson 78,500
91 5 Mahamed Muse 32,000
91 6 Y L 103,500
91 7 Tan Le 347,000
91 8 Kevin Charlie Charalambous 98,500
91 9 Ashley Smith 97,000
91 10 Paul Lyons 48,000
92 1 N B 136,000
92 2 Christopher Blundell 108,000
92 3 Vincent Powell 84,500
92 4 Harjinder Sidhu 210,000
92 5 Brandon Lee Harper 222,000
92 6 B S 127,000
92 7 Paul David Crawford 176,000
92 8 Catherine Hanna 73,000
92 9 Sukhvir Shankerwalia 128,500
92 10 Chang Liu 181,000
93 1 Haresh Thaker 97,000
93 2 Leeann Jacovelli 55,500
93 3 Vinesh Rattan 61,000
93 4 Joshua Jones 251,500
93 5 Dale Hancock 187,000
93 6 Richard Trigg 206,500
93 7 Robert Dove 133,000
93 8 Robert Malvasi 93,000
93 9 Min Ji 190,000
93 10 Sebastian Pawlak 103,000
94 1 Sebastian Skurzynski 120,000
94 2 James Gray 69,000
94 3 Shaun Watson 119,000
94 4 Lukas Dimsa 92,500
94 5 Shaun Woodford 146,500
94 6 Karl Guiness 132,500
94 7 Ryan Jonathan Mandara 167,000
94 8 Danny Petros 123,000
94 9 Joseph Leyland 181,000
94 10 Robert Skyers 160,000
95 1 Michael London 153,000
95 2 Wayne Thomas 60,000
95 3 Daniel Hopkins 143,000
95 4 Michael Brown 109,000
95 5 Vance Martin 219,000
95 6 Laurence Pike 112,500
95 7 Fraser Andrew Mackenzie 201,000
95 8 Ryan Barnes 99,500
95 9 G G 139,000
95 10 Mazalahedwa Bako 158,000
96 1 Sherri Jeffery 73,500
96 2 George Kasparis 133,500
96 3 Stuart Instone 34,500
96 4 Mark Rubbathan 90,000
96 5 Michael Penwill 90,000
96 6 Simon Mcdougall 145,500
96 7 C C 76,500
96 8 Mandeep Pawar 403,000
96 9 Gary Philips 137,500
96 10 Raivo Zdanovics 309,000
97 1 Ying Dyt Danny Wong 88,500
97 2 Philip Hepburn 395,000
97 3 Neil Wyatt 176,000
97 4 Hardeep Bassi 107,000
97 5 G M 272,500
97 6 Tahir Ahmed 99,000
97 7 Chris Cancelliere 288,500
97 8 Mohammed Bodrul Islam 162,500
97 9 Matthew John Pearson 154,000
97 10 Tim Joyner 180,500
The fabulous Sean Heydon here at Goliath 2019. This guy is a must see. – 13:26
Break Time – 13:04
Players are now on the 1st Break of the day.
More bust outs – 12:53
First | Surname |
Richard | Steggles |
Christopher | Huyton |
Daniel | Thompson |
Charles | Mason |
Lee | Firetto |
Artur | Gjoka |
Michael | Ronayne |
Jessica | Pilkington |
Roy | Elbourn |
John Vince | Powell |
Eric | Spicer |
Andrei | Buta |
Rikki | Rigby |
Pierre | Mahon |
Clint | Jones |
Dave | Holbrow |
Byron | Sugars |
Victor | Wells |
Ivan James | Stephan |
Darie | Ilie |
Giovanni | Amoroso |
Miki | Jancso |
Arnaud | Benaddi |
Hamidreza | Egazi |
Adam | Wyman |
Alexander | Hale |
Jason Andrew | Davies |
James Daniel | Ashcroft |
Richard | Parsons |
Anoop Pulikkathottatahil | Vadakkethil |
Sergejus | Prokopcuk |
Joseph Peter | Fletcher |
Arren | Woodward |
Robert | Harding |
sheena | Bourke |
Sally | Meades |
Ashley Carl | Kinsella |
Lee | Barrett |
Mark | Jeavons |
David | Bell |
Mark | Redding |
Nicholas | Fellone |
Kevin | Simpson |
Adam Stanley | Phelan |
John | Perkins |
Nerijus | Sopa |
Jordan | Lafferty |
Andrew | Wenham |
Danny | Parry |
Andrew | Carr |
Lucien | Sanders |
Neil | Edwards |
Adam | Bromley |
Richard | Shenton |
Mark A | Shepherd |
Marcus Lee Anthony | Tomkins |
shaun | farrell |
Lewis | Cook |
Michtell | Kerry |
Steven C. | Hawes |
Ioannis | Liperis |
Joseph | Chusonis |
Gregory | Campion |
Stephen Paul | Alexander |
Colin | Foster |
Marcin | Chowalko |
Richard | Parsons |
Joseph | Sepede |
Mark | Watts |
Jack | Newns |
Michael | Cummings |
Logan | Young |
Thomas Ashley | French |
Peter | Trower |
Cherly | Taylor |
Kevan | Ridley |
John Michael | Price |
Bhavesh | Patel |
Rebecca | Woolley |
Peter | Mcarthur |
Andrew | Crehan |
Paul | Pickernell |
Jason | Toovey |
Philip | Hertel |
Chen | Tam |
Photo’s of the Room – 12:34
Bust outs so far – 12:16
First | Surname |
Gheorghe | David |
David | Oldacre |
Darren | Wymer |
Karen | Pirie |
Jay | Mistry |
Ryan | Ly |
Alexandro | Arotarite |
Edward | Henson |
Jason | Smith |
Marcin | Mroz |
Benjamin | King |
Cosmin | Bocioaga |
Michael | Pomfret |
Richard | Knibbs |
David George | Mckenna |
Warwick | Brindley |
Alex | Echegoyen |
Robert | Harding |
Todays Structure – 12:03
First Side event of the Day – 11:43
Event: | All in or Fold |
Venue: | Cash Area 2, Sports Area |
Buy-in: | £10+4 |
Start time: | 5:30pm |
Duration: | 60 Mins |
Finish time: | 6:30pm |
starting stack: | 1,000 |
Player Down – 11:16
Table 23 sees Robert Harding get his pocket Jacks all in Pre Flop v Pocket Aces of Seat 2. No help and Robert is left with 200 Chips. Then gets v . A 5 coming on the turn puts him out.
Shuffle up and Deal – 11:01
We are off. Good Luck everyone.
Here is the Live Stream – 10:59
Goliath Day 1b livestream from Goliath will be up later with Jay Harwood and Phil ‘Roy Walker’ Heald. Crazy numbers for Day 1a yesterday, expecting similar again today.
Players sitting Down – 10:54
Players are now filling the room and finding their seats, We will start with 700 players today.
Here is the Tower at the end of Day 1a – 10:44
Here is the Current Chip Leader – 10:40
Gareth Nelson
Day 2 List – 10:30
Gareth Nelson | 729,000 |
C H | 677,000 |
Benjamin Catherall | 658,000 |
Steven Haley | 612,000 |
J F | 515,000 |
Michael Joyce | 512,000 |
I N | 487,000 |
James John Thody | 465,000 |
Matthew Hebben | 459,000 |
Luke Manders | 446,000 |
Thomas Michael Cawley | 433,000 |
Karl Smith | 433,000 |
Andrew Buckley | 433,000 |
Keiron Cook | 424,000 |
Shervin Ghassemlou | 403,000 |
Ben Fowler | 403,000 |
John Laight | 364,000 |
S D | 362,000 |
Louis Ball | 355,000 |
Christopher Williamson | 342,000 |
J J | 338,000 |
David Garden | 330,000 |
Ionut Cernaianu | 328,000 |
Robert Piper | 305,000 |
Daryn Hillery | 305,000 |
J B | 301,000 |
Alan Alderson | 297,000 |
Francis Calvert | 287,000 |
L M | 284,000 |
Andrew Williams | 284,000 |
Jabran Zahid | 282,000 |
Chris Brown | 281,000 |
Jake Dursley | 280,000 |
Kamil Kurasinski | 277,000 |
Martyn Bebb | 275,000 |
Luke Sampson | 273,000 |
Thomas Garry Howell | 272,000 |
Peter Graham Whitehouse | 268,000 |
Ashley Peter Dakin | 267,000 |
Aqeel Butt | 265,000 |
G A | 262,000 |
Michael Simmons | 251,000 |
K P | 249,000 |
Richard Sammut | 247,000 |
J G | 247,000 |
A T | 246,000 |
S M | 246,000 |
Richard Watts | 246,000 |
Alexander Russell | 244,000 |
Adam Paulley | 243,000 |
Natalie Bromley | 242,000 |
Alex Bersey | 242,000 |
T F | 240,000 |
T B | 239,000 |
Sunil Bains | 238,000 |
S G | 238,000 |
M T T | 238,000 |
Anthony Woodcock | 231,000 |
Vishal Patel | 227,000 |
Alexander Austin | 224,000 |
Sanjay Patel | 223,000 |
Justinas Misevicius | 223,000 |
Charlie Ranger | 222,000 |
Calin-Eugen Dirjan | 222,000 |
S G | 221,000 |
Christopher Taylor | 216,000 |
Reinis Madzuls | 212,000 |
Nicholas Counsell | 212,000 |
Nim Rattan | 208,000 |
H G | 207,000 |
Simon Green | 205,000 |
Sander Baalen | 204,000 |
Christopher Filus | 204,000 |
Oliver Campbell | 200,000 |
Alex Evans | 198,000 |
Mousa Nader Zadeh | 196,000 |
Raymond Sutton | 194,000 |
Thomas Erentz | 193,000 |
Justinas Sliavas | 193,000 |
Ryan Minkley | 191,000 |
Ricky Buckland | 191,000 |
Alexandru Grigorie | 189,000 |
P S | 188,000 |
Michael Alan Reah | 187,000 |
Daniel Cole | 185,000 |
Christopher Alcock | 185,000 |
Leomar Noblezada | 184,000 |
Charles Garrett | 183,000 |
Deividas Urmanavicius | 182,000 |
A M | 182,000 |
Richard Chappell | 181,000 |
D S | 179,000 |
Neeraj Madhvani | 173,000 |
Arnoldas Eida | 173,000 |
Barry Lloyd | 170,000 |
Costas Constantinou | 168,000 |
Andrei Cocuti | 166,000 |
Paul Oates-riddell | 165,000 |
Colin Coates | 161,000 |
P J H | 156,000 |
Barry Goldsmith | 156,000 |
Russell Betts | 154,000 |
William Bennet | 153,000 |
Simon Mcgechie | 153,000 |
Sergiy Butenko | 153,000 |
Adam David Szerlowski | 153,000 |
paul rodger | 150,000 |
Tom Murphy | 149,000 |
C M | 148,000 |
Stephen Ellison | 147,000 |
Christopher Bartlett | 147,000 |
Anthony Clarkson | 135,000 |
L J M | 134,000 |
Ionel-Marinel Gorgota | 131,000 |
Shaun Haines | 124,000 |
Laurentiu Mihai Raducan | 123,000 |
A N | 115,000 |
Ben Dugdale | 113,000 |
John Williams | 112,000 |
Robert Cook | 111,000 |
Andrew Eland | 109,000 |
Jezz Rose | 107,000 |
Harbhajan Kalsi | 106,000 |
Jamie Smith | 105,000 |
David Elston | 104,000 |
Antony Toole | 104,000 |
Rodel Gonzales | 103,000 |
Gordon Douglas | 101,000 |
Luke Wood | 100,000 |
Georgi Bachiyski | 100,000 |
Daniel Winney | 100,000 |
Elizabeth Hancock | 96,000 |
Leon Jones | 91,000 |
Patrick Jakubecz | 89,000 |
Connor David Mahoney | 89,000 |
Wesley Chambers | 85,000 |
Dawn Cooke | 85,000 |
dave saez | 84,000 |
Keith Nettleship | 83,000 |
Danny Cooper | 82,000 |
Julie Alexander | 81,000 |
Graham Speechleyprice | 72,000 |
Deryck Barnes | 71,000 |
Samual Holden | 51,000 |
Peter Koufakis | 51,000 |
Christopher Dash | 50,000 |
